The Zynq®-7000 All Programmable SoC (AP SoC) family integrates the software programmability of an ARM®-based processor with the hardware programmability of an FPGA, enabling key analytics and hardware acceleration while integrating CPU, DSP, ASSP, and mixed signal functionality on a single device. Consisting of single-core Zynq-7000S and dual-core Zynq-7000 devices, the Zynq-7000 family is the best price to performance-per-watt, fully scalable SoC platform for your unique application requirements.
All this on tiny footprints at the most competitive price. These high-density integrated modules are smaller than a credit card and available in several variants.
All parts range from commercial through extended and industrial temperature ranges.
Model | Size (cm) | SoC | RAM | Ethernet | Temp. Range |
|
---|---|---|---|---|---|---|
TE0715-05-21C33-A | 4 x 5 | XC7Z012S-1CLG485C | 1 GByte DDR3L | 1 GBit | commercial | |
TE0715-05-51I33-A | 4 x 5 | XC7Z015-1CLG485I | 1 GByte DDR3L | 1 GBit | industrial | |
TE0715-05-51I33-L 1 | 4 x 5 | XC7Z015-1CLG485I | 1 GByte DDR3L | 1 GBit | industrial | |
TE0715-05-52I33-A | 4 x 5 | XC7Z015-2CLG485I | 1 GByte DDR3L | 1 GBit | industrial | |
TE0715-05-71C33-A | 4 x 5 | XC7Z030-1SBG485C | 1 GByte DDR3L | 1 GBit | commercial | |
TE0715-05-71I33-A | 4 x 5 | XC7Z030-1SBG485I | 1 GByte DDR3L | 1 GBit | industrial | |
TE0715-05-71I33-L 1) | 4 x 5 | XC7Z030-1SBG485I | 1 GByte DDR3L | 1 GBit | industrial | |
TE0715-05-73E33-A | 4 x 5 | XC7Z030-3SBG485E | 1 GByte DDR3L | 1 GBit | extended | |
TE0716-01-61C32-A | 4 x 5 | XC7Z020-1CLG484C | 1 GByte DDR3 | 1 GBit | commercial | |
TE0720-04-31C33MA | 4 x 5 | XC7Z014S-1CLG484C | 1 GByte DDR3 | 1 GBit | commercial | |
TE0720-04-61C530A | 4 x 5 | XC7Z020-1CLG484C | 1 GByte DDR3 | 1 GBit | commercial | |
TE0720-04-61C33MA | 4 x 5 | XC7Z020-1CLG484C | 1 GByte DDR3 | 1 GBit | commercial | |
TE0720-04-62I33MA | 4 x 5 | XC7Z020-2CLG484I | 1 GByte DDR3 | 1 GBit | industrial | |
TE0720-04-62I33ML1) | 4 x 5 | XC7Z020-2CLG484I | 1 GByte DDR3 | 1 GBit | industrial | |
TE0720-04-62I33NA | 4 x 5 | XC7Z020-2CLG484I | 1 GByte DDR3 | 1 GBit | industrial | |
TE0720-04-61Q33MA | 1.8 x 5.1 |
|
1 GByte DDR3 | 1 GBit | industrial | |
TE0720-04-61Q33ML1) | 1.8 x 5.1 | XA7Z020-1CLG484Q | 1 GByte DDR3 | 1 GBit | industrial | |
TE0722-02I | 1.8 x 5.1 | XC7Z010-1CLG225I | 16 MByte | - | industrial | |
TE0722-02 | 1.8 x 5.1 | XC7Z010-1CLG225C | 16 MByte | - | commercial | |
TE0722-02-07S-1C | 1.8 x 5.1 | XC7Z007S-1CLG225C | 16 MByte | - | commercial | |
TE0723-03-41C64-A | Arduino Shield | XC7Z010-1CLG225C | 512 MByte DDR3L | - | commercial | |
TE0723-03-11C64-A | Arduino Shield | XC7Z007S-1CLG225C | 512 MByte DDR3L | - | commercial | |
TE0724-04-41I32-A | 6 x 4 | XC7Z010-1CLG400I | 1 GByte DDR3 | 1 GBit | industrial | |
TE0724-04-41I33-A | 6 x 4 | XC7Z010-1CLG400I | 1 GByte DDR3 | 1 GBit | industrial | |
TE0724-04-61I32-A | 6 x 4 |
|
1 GByte DDR3 | 1 GBit | industrial | |
TE0724-04-61I33-A | 6 x 4 | XC7Z010-1CLG225C | 1 GByte DDR3 | 1 GBit | industrial | |
TE0726-03-41C74-R | 6.35 x 9.3 | XC7Z010-1CLG225C | 128 MB DDR3L | - | commercial | |
TE0726-03-41C64-A | 6.35 x 9.3 | XC7Z010-1CLG225C | 512 MB DDR3L | 100Mb | commercial | |
TE0726-03-11C64-A | 6.35 x 9.3 | XC7Z007S-1CLG225C | 512 MB DDR3L | 100Mb | commercial | |
TE0727-02-41C34 | 3 x 6.5 | XC7Z010-1CLG225C | 512 MB DDR3L | - | commercial | |
TE0728-04-1Q | 6 x 6 | XA7Z020-1CLG484Q | 512 MB DDR3L | 2 x 100 Mb | automotive | |
TE0729-02-62I63FA | 5.2 x 7.6 | XC7Z020-2CLG484I | 512 MB DDR3L | 2 x 100 Mb | automotive | |
TE0729-02-62I63MA | 5.2 x 7.6 | XC7Z020-2CLG484I | 512 MB DDR3L |
|
industrial | |
TE0729-02-62I63FAK | 5.2 x 7.6 | XC7Z020-2CLG484I | 512 MB DDR3L | 2 x 100 Mb 1 x 1 Gb | industrial | |
TE0729-02-62I63MAK | 5.2 x 7.6 | XC7Z020-2CLG484I | 512 MB DDR3L | 2 x 100 Mb 1 x 1 Gb | industrial | |
TE0745-02-71I31-A | 5.2 x 7.6 |
|
1 GByte DDR3L | 1 x GBit | industrial | |
TE0745-02-71I31-AK | 5.2 x 7.6 | XC7Z030-1FBG676I | 1 GByte DDR3L | 1 x GBit | industrial | |
TE0745-02-72I31-A | 5.2 x 7.6 | XC7Z030-2FBG676I | 1 GByte DDR3L | 1 x GBit | industrial | |
TE0745-02-81C31-A | 5.2 x 7.6 | XC7Z030-2FBG676I | 1 GByte DDR3L | 1 x GBit | commercial | |
TE0745-02-91C31-A | 5.2 x 7.6 | XC7Z045-1FBG676C | 1 GByte DDR3L | 1 x GBit | commercial | |
TE0745-02-92I31-A | 5.2 x 7.6 | XC7Z045-2FBG676I | 1 GByte DDR3L | 1 x GBit | industrial | |
TE0745-02-92I31-F | 5.2 x 7.6 | XC7Z045-2FFG676I | 1 GByte DDR3L | 1 x GBit | industrial | |
TE0745-02-92I31-AK | 5.2 x 7.6 | XC7Z045-2FBG676I | 1 GByte DDR3L | 1 x GBit | industrial | |
TE0745-02-93E31-A | 5.2 x 7.6 | XC7Z045-3FFG676E | 1 GByte DDR3L | 1 x GBit | extended | |
TE0745-02-93E31-AK | 5.2 x 7.6 | XC7Z045-3FFG676E | 1 GByte DDR3L | 1 x GBit | extended | |
TE0782-02-82I33MA | 8.5 x 8.5 | XC7Z035-2FFG900I | 1 GByte DDR3L | 2 x GBit | industrial | |
TE0782-02-92I33MA | 8.5 x 8.5 | XC7Z045-2FFG900I | 1 GByte DDR3L | 2 x GBit | industrial | |
TE0782-02-A2I33MA | 8.5 x 8.5 | XC7Z100-2FFG900I | 1 GByte DDR3L | 2 x GBit | industrial | |
TE0783-02-92I33MA | 8.5 x 8.5 | XC7Z045-2FFG900I | 1 GB DDR3 (32-bit) connected to PS plus 2 GB DDR3 (64-bit) connected to PL |
1 x Gb | industrial |
* These modules are identically constructed to the TE0715-xx-1I and TE0720-xx-2IF respectively, except there are 2.5mm Samtec connectors installed instead of 4mm.